A named link for anchors.
Mobile menu icon. Resize screen font.

Provincial Results

Event:

Calgary-Acadia Official Results (Amended) Judicial Recount dated June 23, 2023
Calgary-Glenmore Official Results (Amended) Judicial Recount dated June 20, 2023

Download as Excel 87 Electoral Divisions

Total
Voting Locations APA LIB NDP AP CP-A GPA PAPA REF SM BPA TIP UCP WIPA WLC IND Voter Turnout(%)
1,719 701 4,259 777,404 12,576 379 13,457 90 132 4,664 106 5,045 928,900 820 4,220 12,162 59.5
Valid Vote Count Percentage
APA LIB NDP AP CP-A GPA PAPA REF SM BPA TIP UCP WIPA WLC IND
0.0% 0.2% 44.0% 0.7% 0.0% 0.8% 0.0% 0.0% 0.3% 0.0% 0.3% 52.6% 0.0% 0.2% 0.7%
Number of Seats Won
APA LIB NDP AP CP-A GPA PAPA REF SM BPA TIP UCP WIPA WLC IND
0 0 38 0 0 0 0 0 0 0 0 49 0 0 0
ED ED Name Voting
Locations
APA LIB NDP AP CP-A GPA PAPA REF SM BPA TIP UCP WIPA WLC IND Voter
Turnout
(%)
Total
Valid Vote Count Percentage
Number of Seats Won
1,719 701
0.0%
0
4,259
0.2%
0
777,404
44.0%
38
12,576
0.7%
0
379
0.0%
0
13,457
0.8%
0
90
0.0%
0
132
0.0%
0
4,664
0.3%
0
106
0.0%
0
5,045
0.3%
0
928,900
52.6%
49
820
0.0%
0
4,220
0.2%
0
 12,162
0.7%
0
59.5
01 CALGARY-ACADIA 16 0 0 10,959 0 0 293 0 0 92 0 0 10,937 0 119 162 64.3
02 CALGARY-BEDDINGTON 13 0 210 10,269 473 0 0 0 0 0 0 0 9,726 0 0 58.3
03 CALGARY-BOW 17 0 0 12,552 670 0 0 0 0 89 0 0 13,175 0 0 66.4
04 CALGARY-BUFFALO 22 0 0 13,221 0 0 349 0 0 125 0 0 7,292 0 0 56.2
05 CALGARY-CROSS 14 0 0 7,019 0 0 254 0 0 202 0 0 7,533 0 0 49.8
06 CALGARY-CURRIE 15 0 216 12,261 409 0 222 0 0 83 0 0 9,181 0 0 62.4
07 CALGARY-EAST 16 0 0 6,425 0 64 403 0 0 166 0 0 7,123 0 0 44.4
08 CALGARY-EDGEMONT 16 0 0 11,681 488 0 0 0 0 64 0 0 11,397 0 66 65.7
09 CALGARY-ELBOW 17 0 0 12,189 1,136 0 0 0 0 99 0 0 11,446 0 0 68.8
10 CALGARY-FALCONRIDGE 13 0 0 7,786 0 0 203 0 0 91 0 0 5,476 0 0 252 48.5
11 CALGARY-FISH CREEK 19 0 378 11,254 0 0 0 0 0 186 0 0 13,743 0 0 69.5
12 CALGARY-FOOTHILLS 15 0 0 11,054 0 0 0 0 0 105 0 0 10,793 0 0 190 61.9
13 CALGARY-GLENMORE 20 0 0 12,687 0 0 422 0 0 0 0 0 12,639 0 0 70.2
14 CALGARY-HAYS 13 0 0 8,987 0 0 321 0 0 118 0 0 11,807 0 0 60.4
15 CALGARY-KLEIN 16 0 0 10,564 0 0 353 0 0 153 0 0 9,697 0 0 59.2
16 CALGARY-LOUGHEED 12 0 369 6,924 0 0 0 0 0 184 0 0 9,690 0 0 60.1
17 CALGARY-BHULLAR-MCCALL 11 0 0 7,265 0 0 0 0 0 0 0 0 5,261 0 0 52.9
18 CALGARY-MOUNTAIN VIEW 20 0 335 16,516 0 0 0 90 0 119 0 0 8,468 0 0 65.4
19 CALGARY-NORTH 12 0 0 7,798 0 0 0 0 0 0 0 0 7,927 0 0 56.8
20 CALGARY-NORTH EAST 12 0 0 11,117 0 0 0 0 0 0 0 0 9,078 0 0 57.4
21 CALGARY-NORTH WEST 14 0 0 11,778 778 0 0 0 0 45 0 0 11,921 0 0 153 70.1
22 CALGARY-PEIGAN 14 0 0 9,095 0 0 626 0 0 0 0 0 11,892 0 0 62.3
23 CALGARY-SHAW 14 0 0 10,591 0 0 0 0 0 236 0 0 13,970 0 0 63.2
24 CALGARY-SOUTH EAST 15 0 0 9,442 0 0 318 0 0 104 0 0 14,087 0 0 62.8
25 CALGARY-VARSITY 19 0 0 13,449 0 0 0 0 0 112 0 0 9,377 0 141 70.7
26 CALGARY-WEST 12 0 0 9,468 0 0 313 0 0 0 0 0 12,793 0 0 66.3
27 EDMONTON-BEVERLY-CLAREVIEW 15 0 0 8,510 0 0 337 0 0 0 0 0 5,690 0 0 222 49.0
28 EDMONTON-CASTLE DOWNS 16 0 0 10,044 707 0 0 0 0 0 0 0 7,286 0 0 53.6
29 EDMONTON-CITY CENTRE 30 0 0 12,431 0 0 476 0 0 0 0 0 3,691 0 0 51.0
30 EDMONTON-DECORE 17 0 295 8,109 631 0 0 0 0 0 0 0 6,326 0 0 47.0
31 EDMONTON-ELLERSLIE 14 0 0 11,429 0 0 0 0 0 0 0 0 6,817 0 264 54.8
32 EDMONTON-GLENORA 19 0 0 12,443 0 0 332 0 0 150 0 0 5,056 0 0 56.3
33 EDMONTON-GOLD BAR 18 0 0 15,508 0 0 316 0 0 0 0 0 6,174 0 0 321 63.3
34 EDMONTON-HIGHLANDS-NORWOOD 18 0 0 9,491 0 102 339 0 0 0 0 0 3,350 0 0 45.2
35 EDMONTON-MANNING 16 0 0 10,547 0 0 333 0 0 0 0 0 6,769 0 0 50.9
36 EDMONTON-MCCLUNG 18 0 0 9,603 0 0 199 0 0 0 0 0 6,029 0 0 309 56.1
37 EDMONTON-MEADOWS 15 0 0 11,013 0 213 0 0 0 0 0 0 6,378 0 0 55.2
38 EDMONTON-MILL WOODS 19 0 0 11,063 0 0 0 0 0 0 0 0 6,869 0 0 56.5
39 EDMONTON-NORTH WEST 19 0 0 9,978 0 0 335 0 0 0 0 0 6,388 0 0 52.0
40 EDMONTON-RIVERVIEW 22 0 413 12,875 0 0 347 0 0 0 0 0 5,564 0 0 63.3
41 EDMONTON-RUTHERFORD 16 0 0 13,012 0 0 624 0 0 0 0 0 6,366 0 0 63.5
42 EDMONTON-SOUTH 18 0 0 14,171 0 0 369 0 0 0 0 0 9,492 0 0 60.1
43 EDMONTON-SOUTH WEST 16 0 0 14,380 0 0 323 0 0 0 0 0 10,741 0 0 62.7
44 EDMONTON-STRATHCONA 17 0 0 13,980 0 0 324 0 0 0 106 0 3,032 0 93 58.4
45 EDMONTON-WEST HENDAY 16 0 391 11,495 0 0 382 0 0 0 0 0 7,956 0 0 57.7
46 EDMONTON-WHITEMUD 19 0 370 12,797 0 0 221 0 0 0 0 0 7,799 0 0 64.7
47 AIRDRIE-COCHRANE 16 0 0 11,223 0 0 393 0 0 199 0 0 18,074 0 183 66.4
48 AIRDRIE-EAST 17 0 0 8,697 0 0 623 0 0 0 0 0 15,215 0 0 61.8
49 ATHABASCA-BARRHEAD-WESTLOCK 35 0 0 5,401 0 0 0 0 0 0 0 0 15,631 0 0 60.1
50 BANFF-KANANASKIS 22 0 0 11,562 0 0 336 0 0 105 0 0 11,259 0 0 67.5
51 BONNYVILLE-COLD LAKE-ST. PAUL 22 0 0 4,327 0 0 0 0 0 0 0 0 13,315 0 0 51.5
52 BROOKS-MEDICINE HAT 26 0 0 5,477 1,233 0 0 0 0 0 0 0 13,315 0 0 56.9
53 CAMROSE 20 0 0 5,579 0 0 0 0 0 0 0 0 13,032 0 205 1,740 61.6
54 CARDSTON-SIKSIKA 33 0 0 2,527 0 0 0 0 0 35 0 251 10,550 0 0 871 55.1
55 CENTRAL PEACE-NOTLEY 40 0 0 2,216 166 0 0 0 0 46 0 238 9,280 0 0 58.5
56 CHESTERMERE-STRATHMORE 15 0 0 6,119 0 0 0 0 0 45 0 264 15,362 0 0 258 58.2
57 CYPRESS-MEDICINE HAT 19 0 0 7,697 0 0 0 0 0 0 0 287 13,489 0 322 53.2
58 DRAYTON VALLEY-DEVON 33 189 0 5,009 0 0 0 0 0 121 0 0 16,532 0 580 61.9
59 DRUMHELLER-STETTLER 44 0 0 2,684 0 0 0 0 0 104 0 382 15,270 0 150 60.6
60 FORT MCMURRAY-LAC LA BICHE 26 0 0 2,561 0 0 0 0 0 0 0 0 7,692 0 0 202 42.9
61 FORT MCMURRAY-WOOD BUFFALO 11 0 0 1,884 255 0 0 0 0 0 0 0 6,483 0 0 625 331 41.6
62 FORT SASKATCHEWAN-VEGREVILLE 33 227 0 9,064 0 0 0 0 0 108 0 0 14,126 0 0 801 60.1
63 GRANDE PRAIRIE 17 0 0 4,890 242 0 160 0 0 0 0 348 10,001 0 0 48.7
64 GRANDE PRAIRIE-WAPITI 27 0 0 4,063 0 0 0 0 0 0 0 645 15,093 0 0 54.5
65 HIGHWOOD 14 0 0 7,540 0 0 0 0 0 0 0 0 17,990 580 0 67.3
66 INNISFAIL-SYLVAN LAKE 18 0 0 5,700 0 0 0 0 132 149 0 276 16,385 240 0 61.4
67 LAC STE. ANNE-PARKLAND 32 182 0 5,868 463 0 205 0 0 0 0 0 14,923 0 0 61.3
68 LACOMBE-PONOKA 18 0 0 4,995 1,167 0 196 0 0 74 0 0 14,324 0 444 61.3
69 LEDUC-BEAUMONT 18 0 0 10,069 0 0 0 0 0 144 0 257 14,118 0 0 292 62.5
70 LESSER SLAVE LAKE 33 0 0 2,636 0 0 0 0 0 144 0 0 5,171 0 0 49.0
71 LETHBRIDGE-EAST 28 0 488 10,362 0 0 0 0 0 0 0 0 10,998 0 0 57.7
72 LETHBRIDGE-WEST 18 0 375 12,082 425 0 0 0 0 0 0 0 9,525 0 0 60.5
73 LIVINGSTONE-MACLEOD 29 0 194 6,492 975 0 0 0 0 0 0 353 16,491 0 0 130 64.5
74 MASKWACIS-WETASKIWIN 20 0 0 4,801 0 0 187 0 0 86 0 0 11,640 0 0 520 58.0
75 MORINVILLE-ST. ALBERT 21 0 0 11,728 590 0 230 0 0 0 0 0 13,472 0 0 66.0
76 OLDS-DIDSBURY-THREE HILLS 23 0 0 4,553 0 0 0 0 0 105 0 1,140 18,228 0 183 62.1
77 PEACE RIVER 33 0 0 2,587 0 0 0 0 0 0 0 194 8,236 0 0 290 45.5
78 RED DEER-NORTH 20 0 0 7,144 0 0 257 0 0 183 0 281 10,629 0 0 55.5
79 RED DEER-SOUTH 24 0 0 9,976 0 0 274 0 0 146 0 0 13,469 0 160 61.8
80 RIMBEY-ROCKY MOUNTAIN HOUSE-SUNDRE 20 103 0 3,118 0 0 0 0 0 0 0 0 15,571 0 96 3,393 135 64.9
81 SHERWOOD PARK 23 0 225 13,108 1,293 0 0 0 0 0 0 0 11,447 0 0 70.3
82 SPRUCE GROVE-STONY PLAIN 19 0 0 10,197 0 0 422 0 0 223 0 0 14,365 0 0 61.5
83 ST. ALBERT 20 0 0 15,021 0 0 455 0 0 0 0 0 10,200 0 0 66.4
84 STRATHCONA-SHERWOOD PARK 18 0 0 11,646 0 0 0 0 0 0 0 0 13,865 0 0 614 70.0
85 TABER-WARNER 16 0 0 2,817 0 0 239 0 0 124 0 129 12,379 0 754 56.3
86 VERMILION-LLOYDMINSTER-WAINWRIGHT 19 0 0 3,075 475 0 146 0 0 0 0 0 13,097 0 460 351 52.4
87 WEST YELLOWHEAD 24 0 0 5,679 0 0 0 0 0 0 0 0 14,456 0 0 55.4
Total
Valid Vote Count Percentage
Number of Seats Won
1,719 701
0.0%
0
4,259
0.2%
0
777,404
44.0%
38
12,576
0.7%
0
379
0.0%
0
13,457
0.8%
0
90
0.0%
0
132
0.0%
0
4,664
0.3%
0
106
0.0%
0
5,045
0.3%
0
928,900
52.6%
49
820
0.0%
0
4,220
0.2%
0
 12,162
0.7%
0
59.5

Parties:

CodeParty Name
AP ALBERTA PARTY
APA ADVANTAGE PARTY OF ALBERTA
BPA THE BUFFALO PARTY OF ALBERTA
CP-A COMMUNIST PARTY - ALBERTA
GPA GREEN PARTY OF ALBERTA
IND INDEPENDENT
LIB ALBERTA LIBERAL PARTY
NDP ALBERTA NDP
PAPA PRO-LIFE ALBERTA POLITICAL ASSOC.
REF REFORM PARTY
SM SOLIDARITY MOVEMENT OF ALBERTA
TIP THE INDEPENDENCE PARTY OF ALBERTA
UCP UNITED CONSERVATIVE PARTY
WIPA WILDROSE INDEPENDENCE PARTY OF ALBERTA
WLC WILDROSE LOYALTY COALITION